2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4

2021 Mazda BT-50 XT TF Auto 4x4 Dual Cab

$39,990

(e.g.c)
0 views
Loading...

Located atAlbany Toyota

360-368 Albany Hwy, Orana WA
56,192 km
Automatic
Ute
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
2021 Mazda BT-50 XT (4x4) B30B 4X4
PPSR Personal Property Securities Register
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

Car Details

2021 Mazda BT-50 XT (4x4) B30B
Used Car
6 SP AUTOMATIC
Ute
56,192 km
Diesel
Expires on September 22, 2026
Stock no: 12561
Build Date: May 1, 2021
Compliance Date: May 15, 2021
Orana WA 6330
4x4
5 seats
4 doors
3.0-litre
1 views
VIN: MP2TFS40JNT013182
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL #9243

Click to reveal phone number. Stock no: 12561
Share this car
Enquire Now
Finance Calculator
Loan Amount: $35,991
Loan Term: 6 years
Loan Interest: 10%
$159 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
RegentCar Dealershipin Perth WA. Dealer License: MD28388. Motor Vehicle Repairer: MRB9156. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio