Special
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20

2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20

Was $32,990, now:

$30,990

Excl. Govt. Charges
0 views

Located atScarboro Toyota - Used Cars

297-304 Scarborough Beach Rd, Osborne Park WA
$159/wk*
10.63%
Interest rate
13.23%
Comparison rate
72,690 km
Automatic
SUV
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20

Car Details

2019 Subaru Forester 2.0e-L HYBRID (AWD) MY20
Used Car
CONTINUOUS VARIABLE
SUV
72,690 km
Hybrid
Expires on April 7, 2026
Stock no: U128418
Build Date: January 1, 2019
Compliance Date: January 1, 2019
Osborne Park WA 6017
Silver
ALL WHEEL DRIVE
5 seats
4 doors
1995 cc
2 views
VIN: JF2SKEKL5LG038531
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1761

Click to reveal phone number. Stock no: U128418
Share this car
Enquire Now
Finance Calculator
Loan Amount: $27,891
Loan Term: 6 years
Loan Interest: 10%
$123 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Regent. Car Dealership in Perth WA. Dealer License: MD28388. Motor Vehicle Repairer: MRB9156. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio