Electric Vehicle
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32

2025 MG MG4 Excite 51 125kW MEH32

$29,888

(e.g.c)
0 views
Loading...

Located atMelville MG & Omoda Jaecoo

162 Leach Hwy, Myaree WA
50 km
Automatic
Hatch
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
2025 MG MG4 Excite 51 125kW MEH32
PPSR Personal Property Securities Register
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

Car Details

2025 MG MG4 Excite 51 125kW MEH32
Used Car
Reduction Gear
Hatch
50 km
Electric
Expires on July 23, 2026
Stock no: MP3924
Build Date: January 1, 2025
Compliance Date: June 1, 2025
Myaree WA 6154
WHITE
Rear Wheel Drive
5 seats
5 doors
35 views
VIN: LSJWH409XSN022780
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD29746

Click to reveal phone number. Stock no: MP3924
Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,899
Loan Term: 6 years
Loan Interest: 10%
$120 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Regent. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
RegentCar Dealershipin Perth WA. Dealer License: MD28388. Motor Vehicle Repairer: MRB9156. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio